TiRex-2 PRO¶
TiRex-2 already provides state-of-the-art zero-shot forecasting, and this open-source release is ready to use as-is. TiRex-2 PRO builds on top of it with dedicated support, production hardware optimization, adaptation to your data, and a broader set of forecasting and machine learning capabilities.
Feature comparison¶
| Feature | TiRex-2 (Open Source) | TiRex-2 PRO |
|---|---|---|
| Zero-shot in-context forecasting | ✅ | ✅ |
| State tracking | ✅ | ✅ |
| Multivariate forecasting incl. past and future-known covariates | ✅ | ✅ |
| Quantile forecasting | ✅ | ✅ |
| Self-hostable inference server | ✅ | ✅ |
| Incremental streaming updates without full-history recompute | ❌ | ✅ |
| Fine-grained quantile forecasting | ❌ | ✅ |
| Classification | ❌ | ✅ |
| Regression | ❌ | ✅ |
| Anomaly detection | ❌ | ✅ |
| Fine-tuning / adaptation on customer data or custom pretraining | ❌ | ✅ |
| Hardware-specific speed optimization | ❌ | ✅ |
| NXAI support | ❌ | ✅ |
Get in touch¶
To bring TiRex-2 PRO into your organization — dedicated support, fine-tuning on your data, hardware-optimized deployment, or early access to upcoming capabilities — contact contact@nx-ai.com.